Product Details:
|
Color: | Green And Grey | Size: | 5980*2765*2955 |
---|---|---|---|
Operation Technology: | Add Modifier Conditioning And Mixing Directly Into The Filter Press | Weight: | 8.8T |
Power: | 50kW | Capacity: | Raw Sludge Treatment Capacity With Water Content Of 80% :≤5.5T∕Hr |
The Degree Of Dehydration: | Moisture Content Of Mud: ≤60% | Origin: | China |
High Light: | Automatic Sludge Dewatering Belt Filter Press,Biological Sludge Dewatering Belt Filter Press,waste water filter press 50KW |
Product | Deep sludge dewatering machine(Processing bandwidth 2.0m) |
Filter form | Double press cloth |
Handling method | Continuous operation |
Dehydration time | Continuous output |
operation technology | Add modifier conditioning and mixing directly into the filter press |
Operating pressure | 0.4MPa |
Amount of modifier added | 1%-5% |
Size | 5980*2765*2955mm |
Installation requirement |
Hardened floor (30 cm), no special foundation required |
Power | Machine power: 50kW Operating power: 20kW |
Feed requirement | Water content of about 80% (or 98% mud water) |
Weight | 8.8T |
The degree of dehydration | Moisture content of mud: ≤60% |
Capacity | Raw sludge treatment capacity with water content of 80% :≤5.5T∕Hr |
Contact Person: Miss. Yoyo
Tel: +8613771380010